ok my table structure looks like this
table games
|game_id | game_day | date | team1 | team2 | result1 | result2 |
|--------------------------------------------------------------------|
| 1 | 1 | 2002-08-10 | 1 | 11 | 2 | 3 |
| 2 | 1 | 2002-08-12 | 3 | 9 | 1 | 0 |
| 3 | 2 | 2002-08-15 | 8 | 2 | 4 | 2 |
|--------------------------------------------------------------------
table teams
|team_id | team_name|
|--------------------
| 1 | FCK |
| 2 | BVB |
| 3 | HSV |
|--------------------
table tip
|tip_id | user_id |game_id| tip_team1 | tip_team2 | points |
|-----------------------------------------------------------
| 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | 5 | 3 | 3 | 4 | 1 |
| 3 | 8 | 5 | 8 | 2 | 4 |
|-----------------------------------------------------------
table user
|user_id | user_name |
|--------------------
| 1 | Joe |
| 2 | John |
| 3 | Alex |
|--------------------
Now I want to get the data out of those tables to see the results of "Game_day 1" with infos: date, team names, the results and a changing site for the admin thus he can make entries on the results.
for the users I got a login system. If they log in I need a query thus they can see the infos: date, teamnames, gameday, and they have to put in the result-tips.
I would be really happy if u would help me!!
THX