i got another thought... thanks God...
okay,
let say
md5('1') = c4ca4238a0b923820dcc509a6f75849b
md5('01') = 96a3be3cf272e017046d1b2674a52bd3
md5('001') = dc5c7986daef50c1e02ab09b442ee34f
...
md5('00000000000000000000000000000001') = e629f196dc612509ea9a61df552423a0
so, just only 1 number can generated 32 md5 numbers.
decrease to 31 when reaching 10
16 ^ 1 = 16
16 ^ 2 = 256
16 ^ 3 = 4096
16 ^ 4 = 65536
16 ^ 5 = 1048576
16 ^ 6 = 16777216
16 ^ 7 = 268435456
16 ^ 8 = 4294967296
16 ^ 9 = 68719476736
16 ^ 10 = 1099511627776
16 ^ 11 = 17592186044416
16 ^ 12 = 2.8147497671066E+014
16 ^ 13 = 4.5035996273705E+015
16 ^ 14 = 7.2057594037928E+016
16 ^ 15 = 1.1529215046068E+018
16 ^ 16 = 1.844674407371E+019
16 ^ 17 = 2.9514790517935E+020
16 ^ 18 = 4.7223664828696E+021
16 ^ 19 = 7.5557863725914E+022
16 ^ 20 = 1.2089258196146E+024
16 ^ 21 = 1.9342813113834E+025
16 ^ 22 = 3.0948500982135E+026
16 ^ 23 = 4.9517601571415E+027
16 ^ 24 = 7.9228162514264E+028
16 ^ 25 = 1.2676506002282E+030
16 ^ 26 = 2.0282409603652E+031
16 ^ 27 = 3.2451855365843E+032
16 ^ 28 = 5.1922968585348E+033
16 ^ 29 = 8.3076749736557E+034
16 ^ 30 = 1.3292279957849E+036
16 ^ 31 = 2.1267647932559E+037
16 ^ 32 = 3.4028236692094E+038
the limit is 1632,
so, the total from 161 to 1631 = 3.62967858049E+038
which is obviously larger than 1632 limitation.
and we just use only hex values which is 16 chars only.
okay, right now, i got one question...
WHO HAVE ALREADY FOUND THE FIRST CLASH VALUE.
which means who are the person who have 2 strings or more which can generate the same md5 hash ?
if u got info, please post here.
the first half, second half idea is... i thought
if we just concentrate on the checksum that contained
16 chars first half is = c4ca4238a0b92382
so we need to find what numbers that generated
the 1616 pairs<=second half. // maybe this thought fail to stand.