Well,
I have already a query which gives me this result:
Division KLASS NR gender KLASS NR age <12 m Score Treffers 10 In 10 LidID
Compound D J No 376 34 0 0 HAAGEN LOTTE
Compound D K No 10357 36 0 0 GILIS CHRISTINE
Compound D K No 376 36 0 0 LAMAIR MIEKE
Compound H B Yes 366 10 0 0 TOMBOY GUNTHER
Compound H B No 456 36 0 0 CALLENS AARON
Compound H C No 170 0 0 0 TOMBOY NIELS
Compound H L No 456 36 0 0 MICHIELS ALAIN
Compound H L No 345 36 0 0 VANDERWAEREN DOMINIEK
Compound H M No 55 12 0 0 RUELENS HUGO
Recurve D K No 456 36 0 2 TONNAER ANNE-MARIE
Recurve D K No 456 36 0 0 FRANSEN RITA
Recurve D M No 78 36 0 0 GARBRANDS CONNY
Recurve H L No 567 36 0 0 ABRAMS MICHAEL
Recurve H L No 78 36 0 0 RAEVES PETER
Recurve H M No 265 36 0 0 IMBERT FRANS
Recurve H V No 345 36 0 0 OLEO ALFONS
Can somebody say how I'm getting the max score of each division,gender and age.
You will see that On the 2nd and 3rd row I have the 2 persons in the same division,gender and age.
except the first has a score of 10357 and the other 376.
How can I get the one with the highest scores from each?