I'm working towards number (2). The main product database can be updated from selective entries in the temp database. So the user can choose to update complete product records or all the values in a specified column.
Construction temp:
Thanks for coming back to the thread. The table is created as follows:
MySQL_Query ("CREATE TABLE temptable (
tmp mediumint(4) auto_increment not null,
RecTable varchar(8),
RecRow mediumint(4),
Col000 text,
Col001 text,
Col002 text,
Col003 text,
Col036 text,
Col124 text,
Col208 text,
Col344 text,
Col376 text,
Col392 text,
Col410 text,
Col578 text,
Col826 text,
Col682 text,
Col752 text,
Col756 text,
Col840 text,
Col978 text,
Col005 text,
Col006 text,
Col007 text,
Col008 text,
Col009 text,
Col010 text,
Col011 text,
PRIMARY KEY (tmp),
UNIQUE id (tmp))
") or die( "Database create error: " . mysql_error() );
- there all text values so theres lots of flexibility for the user to organise their data online - the 'livetable' would be optimised to specific lengths.
Typical data would be:
pftest1 speed touch 5301 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest2 speed touch 5302 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest3 speed touch 5303 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest4 speed touch 5304 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest5 speed touch 5305 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest6 speed touch 5306 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest7 speed touch 5307 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest8 speed touch 5308 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest9 speed touch 5309 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard modems 450 st530.gif st530f.gif online
pftest10 speed touch 53010 test the system test 256 chars 45.55 45.55 45.55 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 45.99 50+ standard router 450 st530.gif st530f.gif online
I hope that gives you a better idea of what I mean. To be honest I'm leaning towards a script that only allows them to update complete records rather than a specific column across multiple records!
Thanks again for coming back to the thread!