I've actually worked around this by just making multiple DB connections to each table based on the ID. But here is some more info on my challenge
I think it does work but I'm having problems displaying the results.
Here are some example tables:
table1
| ID | Name |
|-----------------|
| 1 | Tom |
| 2 | Dick |
| 3 | Harry |
table2
| FID | ID | Food |
|----------------------|
| 1 | 1 | Cake |
| 2 | 1 | Coffee |
| 3 | 2 | Pizza |
| 4 | 3 | Beer |
table3
| SID | ID | Side |
|----------------------|
| 1 | 1 | Fries |
| 2 | 1 | O Rings |
| 3 | 2 | Salad |
| 4 | 2 | Rice |
table4
| PID | ID | Pay |
|----------------------|
| 1 | 1 | Cash |
| 2 | 2 | Credit |
| 3 | 3 | Cash |
What I want is something like this for each person's page
Tom - Coffee, Cake - Fries, O Rings - Cash
Dick - Pizza - Salad, Rice - Credit
Harry - Beer - Cash
But what I get is either just
Tom - Coffee - Fries - Cash
or if I use Repeat Regions (DW sorry)
Tom - Coffee - Fries - Cash
Tom - Cake - O Rings - Cash