I have 3 fields: id, rating, and ip
sample format:
id | rating | ip
1 | 10 | 1.2.3.4
1 | 10 | 1.2.3.4
1 | 10 | 1.2.3.4
1 | 10 | 1.2.3.4
1 | 10 | 1.3.2.4
1 | 10 | 1.1.2.2
I need a query to remove all duplicate ips for rating 10 for id 1 so the above sample will end up like this:
id | rating | ip
1 | 10 | 1.2.3.4
1 | 10 | 1.3.2.4
1 | 10 | 1.1.2.2
please note that id ranges from 1-1000 and rating ranges anywhere from 1 to 10 so I need a query to remove dupe ip's from ratings 1-10 for each id