1398899706 - April 30, 2014, 08:15:06 PM
1398899554 - April 30, 2014, 08:12:34 PM
1398368098 - April 24, 2014, 04:34:58 PM
1397774833 - April 17, 2014, 07:47:13 PM
1397707552 - April 17, 2014, 01:05:52 AM
1397669666 - April 16, 2014, 02:34:26 PM
1399061596 - May 02, 2014, 04:13:16 PM
1399049670 - May 02, 2014, 12:54:30 PM
1394401644 - March 09, 2014, 05:47:24 PM
I need to figure out the math forumula for converting the numbers on the left to the dates on the right.
There's another trick, the date order might be different. The 139 might be the year since none of those number changed, and only the year stayed the same.
Anyone pro enough to see a pattern? Even more pro to know the answer?