This is the output of this command for yesterday @ 18:00
+--------------------------+-------+
| Variable_name | Value |
+--------------------------+-------+
| Aborted_clients | 0 |
| Aborted_connects | 18 |
| Created_tmp_tables | 4 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 2 |
| Handler_read_first | 37 |
| Handler_read_key | 296 |
| Handler_read_next | 9174 |
| Handler_read_rnd | 34038 |
| Handler_update | 29 |
| Handler_write | 50 |
| Key_blocks_used | 41 |
| Key_read_requests | 1158 |
| Key_reads | 41 |
| Key_write_requests | 17 |
| Key_writes | 16 |
| Max_used_connections | 39 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 34 |
| Open_files | 68 |
| Open_streams | 1 |
| Opened_tables | 38 |
| Questions | 1017 |
| Running_threads | 39 |
| Slow_queries | 0 |
| Uptime | 10311 |
+--------------------------+-------+
And more than 12 hours later ;
+--------------------------+--------+
| Variable_name | Value |
+--------------------------+--------+
| Aborted_clients | 0 |
| Aborted_connects | 112 |
| Created_tmp_tables | 14 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 76 |
| Handler_read_first | 101 |
| Handler_read_key | 948 |
| Handler_read_next | 16199 |
| Handler_read_rnd | 184065 |
| Handler_update | 117 |
| Handler_write | 237 |
| Key_blocks_used | 91 |
| Key_read_requests | 3134 |
| Key_reads | 89 |
| Key_write_requests | 52 |
| Key_writes | 50 |
| Max_used_connections | 61 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 54 |
| Open_files | 80 |
| Open_streams | 1 |
| Opened_tables | 58 |
| Questions | 3380 |
| Running_threads | 38 |
| Slow_queries | 0 |
| Uptime | 65210 |
+--------------------------+--------+
Aborted_connects
Max_used_connections
Questions ...
All those stats are going up and up, without stabilizing, or decreasing ... What do you suggest I do ?